Godrej Participated in B2B Expo and Events
Design Perspective 2025, Ahmedabad

| Particular | Details |
|---|---|
| Dates | 06th Jun 2025 |
| Venue | Jade Luxury |
| Size of the stall | 10'w x 9'h x 4'd |
| Products on Display | SyncVault, FlexMeet |
| No. of Visitors | 270+ |
| No. of Leads Generated | 50+ |
Godrej Participated in B2B Expo and Events
Index Plus, Mumbai

| Particular | Details |
|---|---|
| Dates | 30th May – 1st Jun 2025 |
| Venue | T2 |
| Size of the stall | 15 x 20 ft |
| Products on Display | Posture Perfect and Social Office |
| No. of Visitors | 2000+ |
| No. of Leads Generated | 120+ |
Godrej Participated in B2B Expo and Events
Airport Display - Posture Perfect Chair

| Particular | Details |
|---|---|
| Duration | 30 Days (5th Jun to 5th Jul 2025) |
| Products Displayed | Posture Perfect Chairs and Social Office |
| Total Walkins | 1000+ (Ranging between 20 to 40) |
| Leads Generated | 485 (PPC & Social Office – 429 & Home Furniture – 55) |
Godrej Participated in B2B Expo and Events
Design Perspective 2025, Surat

| Particular | Details |
|---|---|
| Dates | 20th June 2025 |
| Venue | Avadh Utopia |
| Size of the stall | 10'w x 9'h x 4'd |
| Products on Display | SyncVault, FlexMeet |
| No. of Visitors | 400+ |
| No. of Leads Generated | 15+ |