Godrej Participated in B2B Expo and Events
Design Perspective 2025, Hyderabad

| Particular | Details |
|---|---|
| Dates | 4th July 2025 |
| Venue | ITC Kohenur |
| Size of the stall | 10'w x 9'h x 4'd |
| Products on Display | SyncVault, FlexMeet |
| No. of Visitors | 350+ |
| No. of Leads Generated | 20+ |
Godrej Participated in B2B Expo and Events
Design Perspective 2025, Hyderabad

| Particular | Details |
|---|---|
| Dates | 4th July 2025 |
| Venue | ITC Kohenur |
| Size of the stall | 10'w x 9'h x 4'd |
| Products on Display | SyncVault, FlexMeet |
| No. of Visitors | 350+ |
| No. of Leads Generated | 20+ |
Godrej Participated in B2B Expo and Events
Medicall 2025, Chennai

| Particular | Details |
|---|---|
| Dates | 25th to 27th July 2025 |
| Venue | Trade Centre |
| Size of the stall | 6’w x 5’d |
| Products on Display | Chrysalis Nova Plus Bed + Mattress, Acura Prime Plus Bed + Mattress + Infusion Pole, Aptis Locker, Arize OBT, Healix Chair, Agilo Crash Cart, Solace LDRP Bed + Mattress + Infusion Pole, Discussion Table |
| No. of Visitors | 1000+ |
| No. of Leads Generated | 20+ |
Godrej Participated in B2B Expo and Events
Design Perspective 2025, Raipur

| Particular | Details |
|---|---|
| Dates | 1st August 2025 |
| Venue | Sayaji Hotel |
| Size of the stall | 10’w x 9’h x 4’d |
| Products on Display | SyncVault, FlexMeet |
| No. of Visitors | 250+ |
| No. of Leads Generated | 25+ |
Godrej Participated in B2B Expo and Events
Design Perspective 2025, Jaipur

| Particular | Details |
|---|---|
| Dates | 14th August 2025 |
| Venue | Jaipur Marriott Hotel |
| Size of the stall | 10’w x 9’h x 4’d |
| Products on Display | SyncVault, FlexMeet |
| No. of Visitors | 250+ |
| No. of Leads Generated | 20+ |